Ready-made analyses
Copilot reads your company's data through the analyses below. You don't have to pick from this list: ask in Turkish and Copilot finds the right analysis. The list shows which topics you can ask about. Example questions are in Turkish, as you would type them, with a translation.
| Analysis | What it gives | Example question | Default period |
|---|---|---|---|
| Satış özeti (Sales summary) | Monthly turnover (excl. VAT), invoiced orders, average basket | "Son 12 ayın satış özetini göster" (Show the sales summary for the last 12 months) | Last 12 months |
| En çok satan ürünler (Best-selling products) | Products by sales amount; product group, quantity, amount | "Bu ay en çok satan 5 ürün hangileri?" (Which 5 products sold most this month?) | This month |
| Bekleyen satış siparişleri (Pending sales orders) | Orders not yet shipped; customer, dates, amount, days late | "Sevki geciken siparişler hangileri?" (Which orders are late to ship?) | — |
| Vadesi geçmiş alacaklar (Overdue receivables) | Ageing per account: 0–30, 31–60, 61–90, 90+ days | "90 günü geçen alacağı olan müşteriler kimler?" (Which customers are more than 90 days overdue?) | — |
| Alacakların cari dağılımı (Receivables by account) | How overdue receivables split across accounts, share and longest delay | "Vadesi geçmiş alacaklar hangi carilerde yoğunlaşıyor?" (Which accounts hold most of the overdue receivables?) | — |
| Kredi limiti kullanımı (Credit limit usage) | Each account's limit, balance, available limit and usage rate | "Kredi limitini aşan müşteri var mı?" (Is any customer over their credit limit?) | Today |
| Tahsilatlar (Collections) | Individual collections or monthly totals | "Bu ay ne kadar tahsilat yaptık?" (How much did we collect this month?) | This month |
| Tahsilat türleri (Collection types) | Split by transfer, cheque, credit card, cash | "Bu ayın tahsilatları türlere göre nasıl dağılıyor?" (How do this month's collections split by type?) | This month |
| Satış hedefi ve gerçekleşme (Sales target and actual) | Net sales target, actual turnover and rate | "Bu ay satış hedefinin neresindeyiz?" (Where are we against this month's sales target?) | This month |
| Satış hunisi (Sales funnel) | Quote → order → shipment → invoice → collection; count, amount, conversion | "Bu ay tekliflerin ne kadarı faturaya dönüştü?" (How many quotes turned into invoices this month?) | This month |
| Ürün grubu kârlılığı (Product group profitability) | Turnover, cost, gross profit and margin per product group | "Ürün gruplarının kârlılığı nasıl?" (How profitable are the product groups?) | This month |
| Kritik stoklar (Critical stock) | Items below their critical level; warehouse, on hand, shortfall | "Kritik seviyenin altına düşen stoklar hangileri?" (Which items fell below their critical level?) | — |
| Açık satınalma siparişleri (Open purchase orders) | Orders not yet fully received; supplier, expected delivery | "Açık satınalma siparişlerimiz neler?" (What are our open purchase orders?) | — |
| Tedarikçi borçları (Supplier payables) | Unpaid invoices; due date, days left, amount | "Vadesi geçen tedarikçi borcumuz var mı?" (Do we have overdue supplier payables?) | — |
| Kasa ve banka bakiyeleri (Cash and bank balances) | Account balances, currency, rate and TRY equivalent | "Döviz hesaplarımızda ne kadar para var?" (How much is in our foreign-currency accounts?) | Today |
Analyses marked "—" take no period; they show today's position. En çok satan ürünler lists 10 products by default; you can ask for any number from 1 to 12 ("en çok satan 5 ürün", the 5 best-selling products).
note
This page grows with the list; what is new is in the Release notes.